TangierOued Aliyane
Villa à vendre à Tanger, Oued Aliyane, 4 chambres
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Average Price
7.685.714 MAD
Per m²
16.471 MAD/m²
Size
460 m²
Median Price
6.500.000 MAD
Per m²
15.555,56 MAD/m²
Size
402 m²
Price Range
Minimum
1.100.000 MAD
Maximum
18.000.000 MAD
| Month | Average Price | Median Price |
|---|---|---|
| Jul 2025 | 3917857.00 | 3000000.00 |
| Aug 2025 | 4934400.00 | 4500000.00 |
| Sep 2025 | 6634375.00 | 4875000.00 |
| Oct 2025 | 5654091.00 | 5350000.00 |
| Nov 2025 | 4800000.00 | 4400000.00 |
| Dec 2025 | 6030000.00 | 5150000.00 |
| Jan 2026 | 12281818.00 | 6200000.00 |
| Feb 2026 | 6750000.00 | 5500000.00 |
| Mar 2026 | 18578125.00 | 7750000.00 |
| Apr 2026 | 9514286.00 | 9500000.00 |
| May 2026 | 47111905.00 | 6350000.00 |
| Jun 2026 | 6043750.00 | 4550000.00 |
| Jul 2026 | 8114286.00 | 6900000.00 |
| Aug 2026 | 6828571.00 | 3500000.00 |
| Sep 2026 | 0.00 | 0.00 |
| City | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 4 Bedrooms | 7.521.429 MAD | 5.700.000 MAD | 17.786 MAD | 16.006 MAD |
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Garden | 8.600.000 MAD | 8.500.000 MAD | 18.472 MAD | 16.336 MAD | +46.8% | |
| Swimming Pool | 8.571.429 MAD | 7.450.000 MAD | 17.613 MAD | 15.556 MAD | +44.9% | |
| Garage | 7.500.000 MAD | 5.700.000 MAD | 16.959 MAD | 15.386 MAD | -6.9% | |
| Terrace | 7.227.273 MAD | 4.900.000 MAD | 14.926 MAD | 13.168,72 MAD | -11.8% |