Rental price index for villas in Morocco
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↑488.5%
Yearly
↑1017.4%
220.286 MAD
Per m²
1.293 MAD/m²
Size
345 m²
Median Price
Momentum
↓15.5%
Yearly
↑50.0%
30.000 MAD
Per m²
104,17 MAD/m²
Size
300 m²
Price Range
Minimum
12.000 MAD
Maximum
4.000.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 16500.00 | 16500.00 |
| Jan 2025 | 22500.00 | 24000.00 |
| Feb 2025 | 24125.00 | 24500.00 |
| Mar 2025 | 31667.00 | 35000.00 |
| Apr 2025 | 17500.00 | 17500.00 |
| May 2025 | 18400.00 | 16000.00 |
| Jun 2025 | 38000.00 | 39000.00 |
| Jul 2025 | 38000.00 | 35000.00 |
| Aug 2025 | 26000.00 | 33000.00 |
| Sep 2025 | 52500.00 | 52500.00 |
| Oct 2025 | 22000.00 | 22000.00 |
| Nov 2025 | 37500.00 | 36000.00 |
| Dec 2025 | 29833.00 | 29000.00 |
| Jan 2026 | 474222.00 | 33000.00 |
| Feb 2026 | 0.00 | 0.00 |
Prices by City
| City | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 4 Bedrooms | 295.667 MAD | 30.000 MAD | 1.757 MAD | 88,89 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Equipped kitchen | 391.909 MAD | 30.000 MAD | 2.382 MAD | 116,67 MAD | +1144.2% | |
| Air Conditioning | 363.000 MAD | 30.000 MAD | 2.182 MAD | 101 MAD | +1110.0% | |
| Garden | 316.500 MAD | 30.000 MAD | 1.884 MAD | 108 MAD | +1036.2% | |
| Swimming Pool | 297.800 MAD | 33.000 MAD | 1.775 MAD | 116,67 MAD | +1023.8% | |
| Balcony | 334.308 MAD | 30.000 MAD | 2.021 MAD | 104,17 MAD | +855.2% |
Price Distribution
> 12,000
21 properties100%
Size Distribution
> 200m²
13 properties62%
Latest Properties
1 / 31
1 / 7
1 / 17









































































































