Marrakech
Apartment for sale in Marrakech
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Average Price
1.265.986 MAD
Per m²
14.616 MAD/m²
Size
84 m²
Median Price
720.000 MAD
Per m²
10.666,67 MAD/m²
Size
70 m²
Price Range
Minimum
420.000 MAD
Maximum
14.000.000 MAD
| Month | Average Price | Median Price |
|---|---|---|
| Apr 2025 | 1326818.00 | 720000.00 |
| May 2025 | 4690522.00 | 1050000.00 |
| Jun 2025 | 1771619.00 | 700000.00 |
| Jul 2025 | 978000.00 | 560000.00 |
| Aug 2025 | 1455889.00 | 975000.00 |
| Sep 2025 | 1225000.00 | 715000.00 |
| Oct 2025 | 3684545.00 | 1200000.00 |
| Nov 2025 | 2001676.00 | 1295000.00 |
| Dec 2025 | 2132872.00 | 1550000.00 |
| Jan 2026 | 1927879.00 | 1400000.00 |
| Feb 2026 | 2615712.00 | 1611250.00 |
| Mar 2026 | 1569744.00 | 1040000.00 |
| Apr 2026 | 1410286.00 | 700000.00 |
| May 2026 | 1125694.00 | 750000.00 |
| Jun 2026 | 0.00 | 0.00 |
| Type | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Apartment | 985.000 MAD | 700.000 MAD | 13.099 MAD | 10.400 MAD |
| Sector | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Mabrouka | 612.857 MAD | 645.000 MAD | 9.553 MAD | 9.224 MAD |
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 2 Bedrooms | 1.188.333 MAD | 925.000 MAD | 15.030 MAD | 12.536 MAD |
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Terrace | 2.238.667 MAD | 1.300.000 MAD | 19.709 MAD | 20.000 MAD | +122.7% | |
| Swimming Pool | 1.829.583 MAD | 1.300.000 MAD | 18.349 MAD | 20.032 MAD | +58.9% | |
| Security | 1.556.250 MAD | 1.300.000 MAD | 20.107 MAD | 20.419 MAD | +31.7% | |
| Equipped kitchen | 1.389.500 MAD | 1.290.000 MAD | 17.793 MAD | 18.082 MAD | +14.1% | |
| Balcony | 1.326.667 MAD | 1.280.000 MAD | 16.135 MAD | 15.263,16 MAD | +6.9% | |
| Parking area | 1.219.800 MAD | 1.250.000 MAD | 16.795 MAD | 14.181,82 MAD | -5.5% | |
| Elevator | 1.101.000 MAD | 780.000 MAD | 14.929 MAD | 12.000 MAD | -22.8% |