Rental price index for apartments with equipped kitchens in Casablanca
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↓5.0%
Yearly
↑30.1%
11.750 MAD
Per m²
95 MAD/m²
Size
122 m²
Median Price
Momentum
↓18.4%
Yearly
↑21.2%
10.000 MAD
Per m²
95 MAD/m²
Size
103 m²
Price Range
Minimum
4.500 MAD
Maximum
31.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 8350.00 | 6500.00 |
| Jan 2025 | 8906.00 | 8500.00 |
| Feb 2025 | 10424.00 | 10500.00 |
| Mar 2025 | 12800.00 | 11900.00 |
| Apr 2025 | 10394.00 | 9500.00 |
| May 2025 | 11300.00 | 9250.00 |
| Jun 2025 | 9076.00 | 8000.00 |
| Jul 2025 | 9333.00 | 10000.00 |
| Aug 2025 | 8942.00 | 8250.00 |
| Sep 2025 | 12100.00 | 12750.00 |
| Oct 2025 | 11300.00 | 11000.00 |
| Nov 2025 | 12859.00 | 12000.00 |
| Dec 2025 | 12825.00 | 11500.00 |
| Jan 2026 | 11716.00 | 9000.00 |
| Feb 2026 | 8520.00 | 9500.00 |
Prices by Sector
| Sector | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 2 Bedrooms | 9.359 MAD | 9.000 MAD | 94 MAD | 95 MAD | |
| 3 Bedrooms | 14.861 MAD | 12.600 MAD | 95 MAD | 94 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Balcony | 13.200 MAD | 11.000 MAD | 98 MAD | 100 MAD | +43.0% | |
| Security | 14.417 MAD | 12.250 MAD | 106 MAD | 106 MAD | +39.5% | |
| Air Conditioning | 13.943 MAD | 11.500 MAD | 94 MAD | 85 MAD | +27.4% | |
| Garage | 13.700 MAD | 11.500 MAD | 99 MAD | 94,74 MAD | +22.0% | |
| Terrace | 11.606 MAD | 11.750 MAD | 95 MAD | 98 MAD | -1.9% | |
| Parking area | 11.314 MAD | 10.000 MAD | 94 MAD | 97 MAD | -7.7% | |
| Concierge | 10.325 MAD | 8.750 MAD | 86 MAD | 85 MAD | -15.2% | |
| Elevator | 10.173 MAD | 9.000 MAD | 85 MAD | 85 MAD | -23.7% |
Price Distribution
4,500 – 6,000
8 properties15%
6,000 – 8,000
4 properties8%
8,000 – 12,000
20 properties38%
> 12,000
20 properties38%
Size Distribution
80-100m²
1 properties2%
100-150m²
7 properties13%
> 200m²
3 properties6%
Latest Properties
1 / 7
1 / 5
1 / 8
1 / 7
1 / 22


























































