Sales price index for 2-bedroom apartments in Marrakech
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↑41.8%
Yearly
↑34.8%
1.342.600 MAD
Per m²
17.355 MAD/m²
Size
79 m²
Median Price
Momentum
↑110.9%
Yearly
↑92.9%
1.350.000 MAD
Per m²
16.071,43 MAD/m²
Size
78 m²
Price Range
Minimum
380.000 MAD
Maximum
2.500.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 913333.00 | 700000.00 |
| Jan 2025 | 1254286.00 | 530000.00 |
| Feb 2025 | 633333.00 | 550000.00 |
| Mar 2025 | 779667.00 | 540000.00 |
| Apr 2025 | 639762.00 | 630000.00 |
| May 2025 | 684545.00 | 600000.00 |
| Jun 2025 | 676667.00 | 510000.00 |
| Jul 2025 | 695455.00 | 450000.00 |
| Aug 2025 | 922600.00 | 615000.00 |
| Sep 2025 | 736364.00 | 580000.00 |
| Oct 2025 | 965238.00 | 560000.00 |
| Nov 2025 | 1021296.00 | 986850.00 |
| Dec 2025 | 1209000.00 | 1350000.00 |
| Jan 2026 | 1438565.00 | 1350000.00 |
| Feb 2026 | 1575000.00 | 1575000.00 |
Prices by Sector
| Sector | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 2 Bedrooms | 1.342.600 MAD | 1.350.000 MAD | 17.355 MAD | 16.071,43 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Equipped kitchen | 1.644.680 MAD | 1.630.000 MAD | 20.931 MAD | 19.626,17 MAD | +70.4% | |
| Swimming Pool | 1.703.722 MAD | 1.590.000 MAD | 19.262 MAD | 17.246 MAD | +54.6% | |
| Security | 1.622.778 MAD | 1.565.000 MAD | 18.793 MAD | 17.000 MAD | +40.4% | |
| Parking area | 1.407.826 MAD | 1.450.000 MAD | 18.216 MAD | 16.145,83 MAD | +10.5% | |
| Balcony | 1.396.522 MAD | 1.400.000 MAD | 19.068 MAD | 16.666,67 MAD | +8.6% | |
| Elevator | 1.258.636 MAD | 1.300.000 MAD | 16.996 MAD | 14.854 MAD | -11.5% |
Price Distribution
300K – 500K
2 properties4%
500K – 800K
9 properties20%
800K – 1.2M
5 properties11%
1.2M – 2M
22 properties49%
2M – 3M
7 properties16%
Size Distribution
80-100m²
1 properties2%
100-150m²
1 properties2%
Latest Properties
1 / 9
1 / 13
1 / 18

















































































