Sales price index for villas in Marrakech
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↑2.8%
Yearly
↓5.3%
3.959.259 MAD
Per m²
19.612 MAD/m²
Size
222 m²
Median Price
Momentum
↑5.6%
Yearly
↓9.5%
3.800.000 MAD
Per m²
20.000 MAD/m²
Size
180 m²
Price Range
Minimum
1.600.000 MAD
Maximum
7.500.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 3558333.00 | 3900000.00 |
| Jan 2025 | 5316667.00 | 5850000.00 |
| Feb 2025 | 3796667.00 | 4600000.00 |
| Mar 2025 | 4783333.00 | 5000000.00 |
| Apr 2025 | 4091667.00 | 3700000.00 |
| May 2025 | 3575000.00 | 3600000.00 |
| Jun 2025 | 5450000.00 | 5400000.00 |
| Jul 2025 | 2850000.00 | 2850000.00 |
| Aug 2025 | 3125000.00 | 3100000.00 |
| Sep 2025 | 5000000.00 | 5000000.00 |
| Oct 2025 | 3550000.00 | 3300000.00 |
| Nov 2025 | 3873529.00 | 3700000.00 |
| Dec 2025 | 4000000.00 | 3600000.00 |
| Jan 2026 | 3877778.00 | 3800000.00 |
| Feb 2026 | 0.00 | 0.00 |
Prices by Sector
| Sector | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 4 Bedrooms | 4.257.143 MAD | 3.800.000 MAD | 22.723 MAD | 24.375 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Swimming Pool | 4.104.762 MAD | 3.700.000 MAD | 20.422 MAD | 20.277,78 MAD | +19.0% | |
| Equipped kitchen | 4.116.667 MAD | 3.800.000 MAD | 21.442 MAD | 20.833 MAD | +13.0% | |
| Garden | 4.072.222 MAD | 3.800.000 MAD | 19.571 MAD | 20.139 MAD | +9.1% | |
| Air Conditioning | 4.085.714 MAD | 3.650.000 MAD | 22.457 MAD | 20.833 MAD | +6.9% | |
| Balcony | 3.776.923 MAD | 3.500.000 MAD | 21.920 MAD | 20.833,33 MAD | -8.5% |
Price Distribution
1.2M – 2M
1 properties4%
2M – 3M
5 properties19%
> 3M
21 properties78%
Size Distribution
> 200m²
24 properties89%
Latest Properties
1 / 31
1 / 11
1 / 15
1 / 11
1 / 27
4 600 000DH















































































































