Rental price index for 3-bedroom apartments in Morocco
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↓4.4%
Yearly
↑44.3%
13.333 MAD
Per m²
91 MAD/m²
Size
147 m²
Median Price
Momentum
↓15.3%
Yearly
↑61.3%
12.500 MAD
Per m²
86,84 MAD/m²
Size
140 m²
Price Range
Minimum
5.500 MAD
Maximum
28.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 10130.00 | 7750.00 |
| Jan 2025 | 8342.00 | 7500.00 |
| Feb 2025 | 11630.00 | 12000.00 |
| Mar 2025 | 8288.00 | 5250.00 |
| Apr 2025 | 14040.00 | 13500.00 |
| May 2025 | 9164.00 | 7750.00 |
| Jun 2025 | 11107.00 | 11000.00 |
| Jul 2025 | 13000.00 | 14000.00 |
| Aug 2025 | 7095.00 | 4850.00 |
| Sep 2025 | 12307.00 | 13500.00 |
| Oct 2025 | 11391.00 | 11000.00 |
| Nov 2025 | 16637.00 | 16500.00 |
| Dec 2025 | 13575.00 | 12100.00 |
| Jan 2026 | 12647.00 | 12500.00 |
| Feb 2026 | 14188.00 | 12750.00 |
Prices by City
| City | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Casablanca | 15.147 MAD | 12.700 MAD | 96 MAD | 95,83 MAD | |
| Tangier | 13.520 MAD | 14.500 MAD | 86 MAD | 81,08 MAD |
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 3 Bedrooms | 13.333 MAD | 12.500 MAD | 91 MAD | 86,84 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Heating | 15.433 MAD | 15.500 MAD | 91 MAD | 87 MAD | +22.8% | |
| Balcony | 13.767 MAD | 13.000 MAD | 91 MAD | 86,84 MAD | +13.4% | |
| Security | 13.817 MAD | 12.500 MAD | 92 MAD | 86,84 MAD | +7.7% | |
| Terrace | 13.980 MAD | 12.700 MAD | 84 MAD | 86,84 MAD | +7.5% | |
| Optical fiber | 13.955 MAD | 13.000 MAD | 82 MAD | 81,08 MAD | +6.3% | |
| Equipped kitchen | 13.397 MAD | 12.500 MAD | 90 MAD | 85,37 MAD | +3.7% | |
| Satellite | 13.500 MAD | 10.500 MAD | 79 MAD | 80 MAD | +1.7% | |
| Laundry room | 13.458 MAD | 11.750 MAD | 80 MAD | 81 MAD | +1.3% | |
| Parking area | 13.274 MAD | 12.500 MAD | 88 MAD | 81,82 MAD | -1.1% | |
| Air Conditioning | 12.910 MAD | 11.750 MAD | 84 MAD | 81 MAD | -5.6% | |
| Concierge | 12.747 MAD | 11.000 MAD | 84 MAD | 81,08 MAD | -6.9% | |
| Elevator | 12.348 MAD | 10.500 MAD | 81 MAD | 80 MAD | -14.0% |
Price Distribution
4,500 – 6,000
1 properties2%
6,000 – 8,000
4 properties9%
8,000 – 12,000
17 properties38%
> 12,000
23 properties51%
Size Distribution
100-150m²
5 properties11%
150-200m²
2 properties4%
> 200m²
7 properties16%










































































































