Rental price index for apartments in Morocco
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↑30.4%
Yearly
↑60.7%
13.612 MAD
Per m²
148 MAD/m²
Size
109 m²
Median Price
Momentum
→0.0%
Yearly
↑20.0%
9.000 MAD
Per m²
91 MAD/m²
Size
98 m²
Price Range
Minimum
3.000 MAD
Maximum
550.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 8416.00 | 6500.00 |
| Jan 2025 | 8309.00 | 8000.00 |
| Feb 2025 | 8419.00 | 7375.00 |
| Mar 2025 | 8393.00 | 5750.00 |
| Apr 2025 | 7911.00 | 6000.00 |
| May 2025 | 6474.00 | 4200.00 |
| Jun 2025 | 8139.00 | 7000.00 |
| Jul 2025 | 8495.00 | 6500.00 |
| Aug 2025 | 7055.00 | 6000.00 |
| Sep 2025 | 10156.00 | 9000.00 |
| Oct 2025 | 9890.00 | 9250.00 |
| Nov 2025 | 10874.00 | 9000.00 |
| Dec 2025 | 21073.00 | 10000.00 |
| Jan 2026 | 9824.00 | 8625.00 |
| Feb 2026 | 11282.00 | 8000.00 |
Prices by City
| City | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Casablanca | 11.032 MAD | 9.000 MAD | 95 MAD | 95 MAD | |
| Marrakech | 9.253 MAD | 8.750 MAD | 112 MAD | 111,11 MAD | |
| Tangier | 13.014 MAD | 10.500 MAD | 94 MAD | 86,84 MAD | |
| Agadir | 7.067 MAD | 7.250 MAD | 81 MAD | 82 MAD |
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 2 Bedrooms | 14.502 MAD | 8.200 MAD | 183 MAD | 92 MAD | |
| 3 Bedrooms | 13.356 MAD | 12.500 MAD | 92 MAD | 86,84 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Air Conditioning | 20.123 MAD | 9.000 MAD | 231 MAD | 88 MAD | +113.9% | |
| Balcony | 16.363 MAD | 9.000 MAD | 178 MAD | 89 MAD | +84.5% | |
| Equipped kitchen | 14.573 MAD | 9.000 MAD | 158 MAD | 91 MAD | +66.9% | |
| Fireplace | 16.118 MAD | 16.000 MAD | 85 MAD | 86,84 MAD | +20.1% | |
| High-quality finishes | 13.675 MAD | 9.250 MAD | 98 MAD | 88 MAD | +0.5% | |
| Garage | 13.571 MAD | 11.500 MAD | 104 MAD | 95 MAD | -0.3% | |
| Heating | 13.354 MAD | 12.350 MAD | 94 MAD | 87 MAD | -2.3% | |
| Laundry room | 13.167 MAD | 11.250 MAD | 94 MAD | 87 MAD | -3.7% | |
| No overlooking | 13.029 MAD | 10.500 MAD | 97 MAD | 88,89 MAD | -4.8% | |
| Telephone wiring | 12.353 MAD | 10.500 MAD | 89 MAD | 86,84 MAD | -10.2% | |
| Satellite | 12.368 MAD | 9.000 MAD | 92 MAD | 86,84 MAD | -10.3% | |
| Optical fiber | 12.190 MAD | 9.000 MAD | 92 MAD | 86,84 MAD | -11.9% | |
| Armored door | 11.864 MAD | 9.750 MAD | 92 MAD | 87 MAD | -14.6% | |
| Furnished | 11.683 MAD | 8.750 MAD | 104 MAD | 89 MAD | -16.9% | |
| Terrace | 11.273 MAD | 10.000 MAD | 90 MAD | 88 MAD | -22.3% | |
| Swimming Pool | 10.826 MAD | 8.750 MAD | 108 MAD | 109,38 MAD | -22.4% | |
| WiFi | 10.307 MAD | 8.750 MAD | 93 MAD | 92 MAD | -26.0% | |
| Security | 11.249 MAD | 9.000 MAD | 101 MAD | 90 MAD | -28.3% | |
| Concierge | 10.366 MAD | 8.000 MAD | 88 MAD | 85 MAD | -30.8% | |
| Parking area | 10.855 MAD | 9.000 MAD | 94 MAD | 89 MAD | -32.3% | |
| TV | 9.432 MAD | 8.000 MAD | 97 MAD | 88 MAD | -34.0% | |
| Elevator | 9.488 MAD | 8.000 MAD | 89 MAD | 86,84 MAD | -47.1% |
Price Distribution
3,000 – 4,500
6 properties4%
4,500 – 6,000
18 properties11%
6,000 – 8,000
30 properties19%
8,000 – 12,000
62 properties39%
> 12,000
42 properties27%
Size Distribution
50-80m²
3 properties2%
80-100m²
9 properties6%
100-150m²
15 properties9%
150-200m²
2 properties1%
> 200m²
11 properties7%
Latest Properties
1 / 13
1 / 18
1 / 17
























































































