Rental price index for apartments with equipped kitchens in Morocco
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↑33.1%
Yearly
↑73.1%
14.490 MAD
Per m²
157 MAD/m²
Size
111 m²
Median Price
Momentum
↓5.3%
Yearly
↑28.6%
9.000 MAD
Per m²
90,91 MAD/m²
Size
98 m²
Price Range
Minimum
3.500 MAD
Maximum
550.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 8238.00 | 6300.00 |
| Jan 2025 | 7997.00 | 7500.00 |
| Feb 2025 | 9535.00 | 8500.00 |
| Mar 2025 | 7772.00 | 5300.00 |
| Apr 2025 | 8236.00 | 7250.00 |
| May 2025 | 7255.00 | 5000.00 |
| Jun 2025 | 7915.00 | 7000.00 |
| Jul 2025 | 7914.00 | 6500.00 |
| Aug 2025 | 7231.00 | 6150.00 |
| Sep 2025 | 10270.00 | 9000.00 |
| Oct 2025 | 10588.00 | 10000.00 |
| Nov 2025 | 11448.00 | 9250.00 |
| Dec 2025 | 25276.00 | 10000.00 |
| Jan 2026 | 10136.00 | 9000.00 |
| Feb 2026 | 11319.00 | 8000.00 |
Prices by City
| City | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Casablanca | 11.780 MAD | 10.000 MAD | 94 MAD | 95 MAD | |
| Marrakech | 8.845 MAD | 8.575 MAD | 109 MAD | 110 MAD | |
| Tangier | 12.832 MAD | 10.500 MAD | 93 MAD | 86,84 MAD | |
| Agadir | 7.438 MAD | 7.500 MAD | 87 MAD | 86,21 MAD |
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 2 Bedrooms | 15.532 MAD | 8.500 MAD | 197 MAD | 92 MAD | |
| 3 Bedrooms | 13.397 MAD | 12.500 MAD | 90 MAD | 85,37 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Air Conditioning | 20.916 MAD | 9.500 MAD | 241 MAD | 89 MAD | +119.7% | |
| Balcony | 16.918 MAD | 9.000 MAD | 185 MAD | 89 MAD | +95.9% | |
| Fireplace | 16.118 MAD | 16.000 MAD | 85 MAD | 86,84 MAD | +12.4% | |
| High-quality finishes | 14.333 MAD | 11.250 MAD | 98 MAD | 88 MAD | -1.2% | |
| Garage | 13.571 MAD | 11.500 MAD | 104 MAD | 95 MAD | -7.0% | |
| Heating | 13.288 MAD | 12.000 MAD | 93 MAD | 86,84 MAD | -10.0% | |
| Laundry room | 13.111 MAD | 11.250 MAD | 93 MAD | 87 MAD | -10.8% | |
| No overlooking | 12.971 MAD | 10.500 MAD | 97 MAD | 88,89 MAD | -11.8% | |
| Telephone wiring | 12.294 MAD | 10.500 MAD | 89 MAD | 86,84 MAD | -17.0% | |
| Satellite | 12.316 MAD | 9.000 MAD | 91 MAD | 86,84 MAD | -17.1% | |
| Optical fiber | 12.143 MAD | 9.000 MAD | 92 MAD | 86,84 MAD | -18.7% | |
| Armored door | 11.667 MAD | 9.000 MAD | 91 MAD | 86,84 MAD | -22.3% | |
| Furnished | 11.650 MAD | 8.750 MAD | 104 MAD | 89 MAD | -23.9% | |
| Terrace | 11.624 MAD | 10.250 MAD | 89 MAD | 88 MAD | -25.7% | |
| Swimming Pool | 10.826 MAD | 8.750 MAD | 108 MAD | 109,38 MAD | -28.0% | |
| WiFi | 10.307 MAD | 8.750 MAD | 93 MAD | 92 MAD | -31.2% | |
| Concierge | 10.461 MAD | 8.250 MAD | 88 MAD | 86 MAD | -37.1% | |
| Parking area | 10.970 MAD | 9.400 MAD | 92 MAD | 89 MAD | -38.9% | |
| TV | 9.386 MAD | 8.000 MAD | 97 MAD | 88 MAD | -39.4% | |
| Security | 11.152 MAD | 9.000 MAD | 100 MAD | 89 MAD | -39.5% | |
| Elevator | 9.716 MAD | 8.500 MAD | 90 MAD | 87 MAD | -52.6% |
Price Distribution
3,000 – 4,500
3 properties2%
4,500 – 6,000
17 properties13%
6,000 – 8,000
23 properties17%
8,000 – 12,000
53 properties40%
> 12,000
37 properties28%
Size Distribution
50-80m²
3 properties2%
80-100m²
9 properties7%
100-150m²
13 properties10%
150-200m²
2 properties2%
> 200m²
11 properties8%
Latest Properties
1 / 13
1 / 18
1 / 17
























































































