Sales price index for 3-bedroom properties in Morocco
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↓33.5%
Yearly
↑11.7%
2.215.481 MAD
Per m²
14.608 MAD/m²
Size
143 m²
Median Price
Momentum
↓6.6%
Yearly
↑36.7%
1.914.000 MAD
Per m²
13.648 MAD/m²
Size
127 m²
Price Range
Minimum
450.000 MAD
Maximum
7.900.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 1906652.00 | 1500000.00 |
| Jan 2025 | 1998437.00 | 1377800.00 |
| Feb 2025 | 1963810.00 | 1350000.00 |
| Mar 2025 | 2521250.00 | 2085000.00 |
| Apr 2025 | 2676593.00 | 2400000.00 |
| May 2025 | 5128209.00 | 1600000.00 |
| Jun 2025 | 3300587.00 | 1300000.00 |
| Jul 2025 | 2352800.00 | 1700000.00 |
| Aug 2025 | 3547500.00 | 3140000.00 |
| Sep 2025 | 2170476.00 | 1700000.00 |
| Oct 2025 | 6652143.00 | 1950000.00 |
| Nov 2025 | 2515759.00 | 2645500.00 |
| Dec 2025 | 2523195.00 | 2500000.00 |
| Jan 2026 | 1760364.00 | 1380000.00 |
| Feb 2026 | 2452187.00 | 2200000.00 |
Prices by Property Type
Prices by City
| City | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Marrakech | 2.262.632 MAD | 2.490.000 MAD | 15.438 MAD | 17.054,79 MAD |
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 3 Bedrooms | 2.215.481 MAD | 1.914.000 MAD | 14.608 MAD | 13.648 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Terrace | 3.653.333 MAD | 3.500.000 MAD | 20.877 MAD | 20.833,33 MAD | +113.2% | |
| Air Conditioning | 3.096.047 MAD | 3.100.000 MAD | 18.832 MAD | 20.000 MAD | +67.3% | |
| Swimming Pool | 3.165.385 MAD | 2.750.000 MAD | 19.009 MAD | 20.000 MAD | +63.1% | |
| Security | 2.913.218 MAD | 2.925.000 MAD | 18.069 MAD | 17.519 MAD | +62.8% | |
| Garden | 3.153.846 MAD | 2.600.000 MAD | 18.048 MAD | 20.000 MAD | +62.2% | |
| Balcony | 2.397.126 MAD | 2.100.000 MAD | 15.478 MAD | 15.942,03 MAD | +30.1% | |
| Equipped kitchen | 2.222.934 MAD | 2.086.799 MAD | 14.897 MAD | 14.600 MAD | +1.8% | |
| Parking area | 2.128.070 MAD | 2.028.000 MAD | 14.337 MAD | 14.799,99 MAD | -7.1% | |
| Elevator | 1.459.869 MAD | 880.750 MAD | 10.250 MAD | 7.495 MAD | -41.7% |
Price Distribution
300K – 500K
1 properties2%
500K – 800K
14 properties24%
800K – 1.2M
4 properties7%
1.2M – 2M
10 properties17%
2M – 3M
12 properties21%
> 3M
17 properties29%
Size Distribution
50-80m²
1 properties2%
100-150m²
8 properties14%
150-200m²
5 properties9%
> 200m²
16 properties28%
Latest Properties
1 / 13
3 600 000DH

















































































