Sales price index for apartments in Fes
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↑5.5%
Yearly
↓24.3%
601.404 MAD
Per m²
6.644 MAD/m²
Size
91 m²
Median Price
Momentum
↑12.3%
Yearly
↑1.6%
640.000 MAD
Per m²
6.857,14 MAD/m²
Size
83 m²
Price Range
Minimum
260.000 MAD
Maximum
1.000.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 600000.00 | 620000.00 |
| Jan 2025 | 1377800.00 | 1377800.00 |
| Feb 2025 | 0.00 | 0.00 |
| Mar 2025 | 0.00 | 0.00 |
| Apr 2025 | 39000000.00 | 39000000.00 |
| May 2025 | 0.00 | 0.00 |
| Jun 2025 | 790000.00 | 790000.00 |
| Jul 2025 | 530000.00 | 490000.00 |
| Aug 2025 | 453333.00 | 450000.00 |
| Sep 2025 | 480000.00 | 480000.00 |
| Oct 2025 | 0.00 | 0.00 |
| Nov 2025 | 660000.00 | 660000.00 |
| Dec 2025 | 636710.00 | 690000.00 |
| Jan 2026 | 559833.00 | 615000.00 |
| Feb 2026 | 650000.00 | 540000.00 |
Prices by Sector
| Sector | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Elevator | 695.425 MAD | 690.000 MAD | 7.016 MAD | 7.071 MAD | +35.1% | |
| Equipped kitchen | 650.888 MAD | 650.000 MAD | 6.856 MAD | 7.000 MAD | +31.2% | |
| Parking area | 678.085 MAD | 660.000 MAD | 6.929 MAD | 7.000 MAD | +30.8% | |
| Balcony | 606.340 MAD | 650.000 MAD | 6.320 MAD | 6.666,67 MAD | +2.1% |
Price Distribution
< 300K
3 properties12%
300K – 500K
4 properties16%
500K – 800K
15 properties60%
800K – 1.2M
3 properties12%
Size Distribution
100-150m²
1 properties4%






































































































