Sales price index for villas with equipped kitchens in Morocco
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↓1.8%
Yearly
↓20.0%
4.395.417 MAD
Per m²
20.236 MAD/m²
Size
237 m²
Median Price
Momentum
↓5.0%
Yearly
↓20.8%
3.800.000 MAD
Per m²
20.720 MAD/m²
Size
180 m²
Price Range
Minimum
990.000 MAD
Maximum
12.200.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 3885714.00 | 3900000.00 |
| Jan 2025 | 6627273.00 | 6800000.00 |
| Feb 2025 | 4418333.00 | 4300000.00 |
| Mar 2025 | 5500000.00 | 5200000.00 |
| Apr 2025 | 4700000.00 | 4900000.00 |
| May 2025 | 5607143.00 | 4900000.00 |
| Jun 2025 | 6097778.00 | 6500000.00 |
| Jul 2025 | 3807143.00 | 2850000.00 |
| Aug 2025 | 5258000.00 | 4650000.00 |
| Sep 2025 | 5435714.00 | 4950000.00 |
| Oct 2025 | 4180769.00 | 3700000.00 |
| Nov 2025 | 4313889.00 | 4000000.00 |
| Dec 2025 | 4650000.00 | 4300000.00 |
| Jan 2026 | 4140833.00 | 3650000.00 |
| Feb 2026 | 0.00 | 0.00 |
Prices by City
| City | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Marrakech | 4.116.667 MAD | 3.800.000 MAD | 21.442 MAD | 20.833 MAD |
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 4 Bedrooms | 4.693.333 MAD | 3.800.000 MAD | 21.382 MAD | 23.750 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Security | 5.078.571 MAD | 3.900.000 MAD | 19.970 MAD | 20.139 MAD | +47.7% | |
| Garden | 4.782.353 MAD | 3.800.000 MAD | 20.728 MAD | 20.833,33 MAD | +38.4% | |
| Terrace | 5.008.333 MAD | 3.800.000 MAD | 21.344 MAD | 22.292 MAD | +32.4% | |
| Parking area | 4.735.455 MAD | 3.800.000 MAD | 21.606 MAD | 20.833,33 MAD | +15.3% | |
| Air Conditioning | 4.556.250 MAD | 3.650.000 MAD | 22.732 MAD | 22.292 MAD | +11.8% | |
| Swimming Pool | 4.364.500 MAD | 3.500.000 MAD | 20.064 MAD | 20.556 MAD | -4.1% | |
| Balcony | 4.320.000 MAD | 3.500.000 MAD | 22.284 MAD | 20.833,33 MAD | -4.4% |
Price Distribution
800K – 1.2M
1 properties4%
2M – 3M
4 properties17%
> 3M
19 properties79%
Size Distribution
150-200m²
1 properties4%
> 200m²
18 properties75%
Latest Properties
1 / 31
1 / 11
1 / 15




















































































































