Sales price index for apartments with elevators in Morocco
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↑41.6%
Yearly
↑72.8%
1.917.550 MAD
Per m²
17.995 MAD/m²
Size
106 m²
Median Price
Momentum
↑65.1%
Yearly
↑102.5%
1.800.000 MAD
Per m²
15.957 MAD/m²
Size
104 m²
Price Range
Minimum
700.000 MAD
Maximum
4.500.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 1127033.00 | 890000.00 |
| Jan 2025 | 1138824.00 | 820000.00 |
| Feb 2025 | 1221750.00 | 945000.00 |
| Mar 2025 | 1072222.00 | 1100000.00 |
| Apr 2025 | 1475533.00 | 1290000.00 |
| May 2025 | 1071348.00 | 760000.00 |
| Jun 2025 | 1310386.00 | 1080000.00 |
| Jul 2025 | 2298571.00 | 2500000.00 |
| Aug 2025 | 1471200.00 | 1550000.00 |
| Sep 2025 | 1521842.00 | 1080000.00 |
| Oct 2025 | 1101364.00 | 1100000.00 |
| Nov 2025 | 1305000.00 | 1190000.00 |
| Dec 2025 | 1872000.00 | 1960000.00 |
| Jan 2026 | 2088000.00 | 1775000.00 |
| Feb 2026 | 1538933.00 | 1750000.00 |
Prices by City
| City | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Equipped kitchen | 1.985.771 MAD | 1.800.000 MAD | 17.637 MAD | 15.957 MAD | +37.9% | |
| Security | 1.971.600 MAD | 1.800.000 MAD | 18.089 MAD | 16.826,92 MAD | +17.1% | |
| Balcony | 1.760.061 MAD | 1.800.000 MAD | 16.291 MAD | 15.086,21 MAD | -32.3% |
Price Distribution
500K – 800K
2 properties13%
1.2M – 2M
9 properties56%
2M – 3M
3 properties19%
> 3M
2 properties13%
Size Distribution
80-100m²
1 properties6%
100-150m²
6 properties38%
150-200m²
3 properties19%
Latest Properties
1 / 15
1 / 18













































































