Sales price index for apartments with balconies in Morocco
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↓59.8%
Yearly
↓21.6%
1.323.842 MAD
Per m²
13.345 MAD/m²
Size
96 m²
Median Price
Momentum
↓6.0%
Yearly
↓11.0%
1.175.000 MAD
Per m²
13.353 MAD/m²
Size
85 m²
Price Range
Minimum
169.000 MAD
Maximum
4.900.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 1473288.00 | 970000.00 |
| Jan 2025 | 2240390.00 | 2200000.00 |
| Feb 2025 | 1084517.00 | 850000.00 |
| Mar 2025 | 1209167.00 | 1000000.00 |
| Apr 2025 | 3192897.00 | 1200000.00 |
| May 2025 | 3051626.00 | 970000.00 |
| Jun 2025 | 1278250.00 | 1065000.00 |
| Jul 2025 | 1696429.00 | 1240000.00 |
| Aug 2025 | 1323000.00 | 1100000.00 |
| Sep 2025 | 1600714.00 | 1200000.00 |
| Oct 2025 | 7546000.00 | 1250000.00 |
| Nov 2025 | 1444531.00 | 1387500.00 |
| Dec 2025 | 1367759.00 | 870000.00 |
| Jan 2026 | 1232413.00 | 1100000.00 |
| Feb 2026 | 1840000.00 | 1300000.00 |
Prices by City
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 2 Bedrooms | 1.116.164 MAD | 1.200.000 MAD | 13.358 MAD | 13.402,06 MAD | |
| 3 Bedrooms | 1.826.463 MAD | 1.119.000 MAD | 12.959 MAD | 8.954 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Security | 1.855.432 MAD | 1.500.000 MAD | 16.811 MAD | 16.666,67 MAD | +97.8% | |
| Terrace | 2.018.105 MAD | 1.650.000 MAD | 16.953 MAD | 16.019,42 MAD | +78.2% | |
| Equipped kitchen | 1.470.569 MAD | 1.300.000 MAD | 13.968 MAD | 13.725,49 MAD | +71.9% | |
| Air Conditioning | 1.889.304 MAD | 1.650.000 MAD | 17.729 MAD | 17.333,33 MAD | +68.1% | |
| Swimming Pool | 1.685.000 MAD | 1.590.000 MAD | 18.332 MAD | 16.479 MAD | +36.9% | |
| Parking area | 1.516.407 MAD | 1.350.000 MAD | 14.494 MAD | 14.981 MAD | +32.1% | |
| Elevator | 1.177.082 MAD | 846.750 MAD | 12.525 MAD | 11.804 MAD | -18.0% |
Price Distribution
< 300K
3 properties3%
300K – 500K
7 properties8%
500K – 800K
25 properties28%
800K – 1.2M
9 properties10%
1.2M – 2M
31 properties35%
2M – 3M
6 properties7%
> 3M
7 properties8%
Size Distribution
50-80m²
3 properties3%
80-100m²
2 properties2%
100-150m²
6 properties7%
150-200m²
5 properties6%
> 200m²
2 properties2%
Latest Properties
1 / 14
650 000DH






















































































