Rental price index for properties with no overlooking in Morocco
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↑30.5%
Yearly
↓1.5%
14.342 MAD
Per m²
100 MAD/m²
Size
160 m²
Median Price
Momentum
↑46.7%
Yearly
→0.0%
11.000 MAD
Per m²
88,89 MAD/m²
Size
130 m²
Price Range
Minimum
6.000 MAD
Maximum
40.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 9150.00 | 9150.00 |
| Jan 2025 | 20500.00 | 15500.00 |
| Feb 2025 | 9375.00 | 8625.00 |
| Mar 2025 | 5283.00 | 5250.00 |
| Apr 2025 | 14100.00 | 14100.00 |
| May 2025 | 7000.00 | 4200.00 |
| Jun 2025 | 9150.00 | 11500.00 |
| Jul 2025 | 16188.00 | 10750.00 |
| Aug 2025 | 6863.00 | 6500.00 |
| Sep 2025 | 12557.00 | 9000.00 |
| Oct 2025 | 6500.00 | 6500.00 |
| Nov 2025 | 10500.00 | 6750.00 |
| Dec 2025 | 23000.00 | 23000.00 |
| Jan 2026 | 11563.00 | 10000.00 |
| Feb 2026 | 14889.00 | 15000.00 |
Prices by Property Type
| Type | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Apartment | 13.029 MAD | 10.500 MAD | 97 MAD | 88,89 MAD |
Prices by City
| City | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Tangier | 15.000 MAD | 15.750 MAD | 98 MAD | 87 MAD |
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Terrace | 14.773 MAD | 15.000 MAD | 96 MAD | 86,84 MAD | +7.4% | |
| Laundry room | 14.654 MAD | 15.000 MAD | 97 MAD | 87,5 MAD | +7.2% | |
| Parking area | 14.100 MAD | 12.000 MAD | 105 MAD | 90 MAD | -7.5% | |
| Optical fiber | 13.821 MAD | 12.750 MAD | 98 MAD | 89 MAD | -12.5% | |
| Satellite | 13.750 MAD | 12.750 MAD | 96 MAD | 87 MAD | -14.1% | |
| Telephone wiring | 13.577 MAD | 12.000 MAD | 92 MAD | 87,5 MAD | -15.1% | |
| Armored door | 13.423 MAD | 12.000 MAD | 98 MAD | 87,5 MAD | -17.8% | |
| Security | 13.633 MAD | 12.000 MAD | 100 MAD | 88,89 MAD | -19.8% | |
| High-quality finishes | 13.214 MAD | 11.500 MAD | 100 MAD | 89 MAD | -24.5% | |
| Balcony | 13.206 MAD | 11.000 MAD | 103 MAD | 90 MAD | -45.0% | |
| Concierge | 13.029 MAD | 10.500 MAD | 97 MAD | 88,89 MAD | -48.9% | |
| Elevator | 13.029 MAD | 10.500 MAD | 97 MAD | 88,89 MAD | -48.9% | |
| Furnished | 10.292 MAD | 8.000 MAD | 100 MAD | 88 MAD | -51.6% | |
| TV | 10.292 MAD | 8.000 MAD | 100 MAD | 88 MAD | -51.6% | |
| Equipped kitchen | 12.917 MAD | 10.750 MAD | 102 MAD | 89 MAD | -67.7% |
Price Distribution
6,000 – 8,000
4 properties21%
8,000 – 12,000
6 properties32%
> 12,000
9 properties47%
Size Distribution
50-80m²
2 properties11%
80-100m²
2 properties11%
100-150m²
3 properties16%
150-200m²
1 properties5%
> 200m²
6 properties32%
Latest Properties
1 / 13
1 / 18
1 / 17


































































































