Rental price index for properties with security in Morocco
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↑321.6%
Yearly
↑8.6%
51.738 MAD
Per m²
363 MAD/m²
Size
112 m²
Median Price
Momentum
↓9.2%
Yearly
↑16.9%
8.625 MAD
Per m²
106 MAD/m²
Size
94 m²
Price Range
Minimum
3.500 MAD
Maximum
4.000.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 7764.00 | 6500.00 |
| Jan 2025 | 82142.00 | 7350.00 |
| Feb 2025 | 9065.00 | 7500.00 |
| Mar 2025 | 8942.00 | 5500.00 |
| Apr 2025 | 8065.00 | 7500.00 |
| May 2025 | 7822.00 | 4200.00 |
| Jun 2025 | 12694.00 | 8000.00 |
| Jul 2025 | 10257.00 | 6750.00 |
| Aug 2025 | 7795.00 | 6000.00 |
| Sep 2025 | 10582.00 | 9000.00 |
| Oct 2025 | 9428.00 | 8500.00 |
| Nov 2025 | 14478.00 | 10000.00 |
| Dec 2025 | 13206.00 | 9000.00 |
| Jan 2026 | 86216.00 | 8750.00 |
| Feb 2026 | 12036.00 | 8000.00 |
Prices by Property Type
Prices by City
| City | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Casablanca | 12.538 MAD | 8.750 MAD | 130 MAD | 115 MAD | |
| Marrakech | 153.988 MAD | 9.000 MAD | 1.013 MAD | 123 MAD | |
| Tangier | 13.767 MAD | 10.500 MAD | 98 MAD | 87 MAD |
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 1 Bedroom | 6.975 MAD | 7.000 MAD | 148 MAD | 128 MAD | |
| 2 Bedrooms | 9.617 MAD | 8.200 MAD | 102 MAD | 90 MAD | |
| 3 Bedrooms | 15.232 MAD | 13.000 MAD | 97 MAD | 86,84 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Garden | 323.808 MAD | 12.000 MAD | 2.021 MAD | 104,17 MAD | +2821.7% | |
| Swimming Pool | 188.989 MAD | 9.000 MAD | 1.208 MAD | 123,08 MAD | +1659.7% | |
| Terrace | 122.381 MAD | 12.500 MAD | 776 MAD | 100 MAD | +1094.2% | |
| Concierge | 109.568 MAD | 8.000 MAD | 703 MAD | 87,5 MAD | +848.6% | |
| Air Conditioning | 84.641 MAD | 10.500 MAD | 555 MAD | 107 MAD | +758.4% | |
| Parking area | 91.200 MAD | 9.000 MAD | 592 MAD | 100 MAD | +755.2% | |
| Balcony | 66.745 MAD | 9.500 MAD | 445 MAD | 103 MAD | +639.7% | |
| Equipped kitchen | 52.961 MAD | 8.500 MAD | 369 MAD | 103,77 MAD | +335.3% | |
| Heating | 16.022 MAD | 13.000 MAD | 102 MAD | 90 MAD | -74.3% | |
| No overlooking | 13.567 MAD | 12.000 MAD | 99 MAD | 88,89 MAD | -76.8% | |
| Laundry room | 13.412 MAD | 12.000 MAD | 95 MAD | 87,5 MAD | -77.5% | |
| Double glazing | 12.408 MAD | 6.750 MAD | 160 MAD | 116 MAD | -78.3% | |
| Satellite | 12.765 MAD | 10.500 MAD | 94 MAD | 86,84 MAD | -78.6% | |
| High-quality finishes | 12.816 MAD | 8.000 MAD | 99 MAD | 87,5 MAD | -78.9% | |
| Telephone wiring | 12.294 MAD | 10.500 MAD | 89 MAD | 86,84 MAD | -79.4% | |
| Optical fiber | 12.175 MAD | 9.250 MAD | 97 MAD | 87 MAD | -80.2% | |
| Armored door | 11.975 MAD | 10.500 MAD | 97 MAD | 87 MAD | -80.6% | |
| Furnished | 12.270 MAD | 8.000 MAD | 132 MAD | 110 MAD | -82.1% | |
| TV | 9.471 MAD | 8.000 MAD | 106 MAD | 87,5 MAD | -84.3% | |
| Elevator | 9.778 MAD | 8.000 MAD | 100 MAD | 90,91 MAD | -89.8% |
Price Distribution
3,000 – 4,500
2 properties2%
4,500 – 6,000
17 properties17%
6,000 – 8,000
15 properties15%
8,000 – 12,000
31 properties31%
> 12,000
35 properties35%
Size Distribution
< 50m²
4 properties4%
50-80m²
6 properties6%
80-100m²
8 properties8%
100-150m²
8 properties8%
150-200m²
2 properties2%
> 200m²
17 properties17%
Latest Properties
1 / 13
1 / 18
1 / 17
























































































