Rental price index for properties with elevators in Morocco
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↓9.1%
Yearly
↑22.7%
8.838 MAD
Per m²
99 MAD/m²
Size
95 m²
Median Price
Momentum
↓3.6%
Yearly
↑33.3%
8.000 MAD
Per m²
94,44 MAD/m²
Size
86 m²
Price Range
Minimum
3.500 MAD
Maximum
31.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 6731.00 | 6000.00 |
| Jan 2025 | 7691.00 | 6050.00 |
| Feb 2025 | 7531.00 | 6500.00 |
| Mar 2025 | 7576.00 | 5300.00 |
| Apr 2025 | 7140.00 | 5500.00 |
| May 2025 | 5505.00 | 4200.00 |
| Jun 2025 | 8538.00 | 6750.00 |
| Jul 2025 | 7019.00 | 6500.00 |
| Aug 2025 | 6762.00 | 6000.00 |
| Sep 2025 | 8935.00 | 8000.00 |
| Oct 2025 | 8943.00 | 8500.00 |
| Nov 2025 | 11050.00 | 8750.00 |
| Dec 2025 | 7403.00 | 7000.00 |
| Jan 2026 | 8830.00 | 8000.00 |
| Feb 2026 | 11482.00 | 8500.00 |
Prices by Property Type
Prices by City
| City | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Casablanca | 8.586 MAD | 7.500 MAD | 104 MAD | 104 MAD | |
| Marrakech | 7.857 MAD | 8.000 MAD | 110 MAD | 120,88 MAD | |
| Tangier | 13.344 MAD | 10.500 MAD | 94 MAD | 87 MAD | |
| Agadir | 7.586 MAD | 7.250 MAD | 87 MAD | 86 MAD |
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 1 Bedroom | 7.154 MAD | 7.000 MAD | 132 MAD | 126 MAD | |
| 2 Bedrooms | 7.733 MAD | 8.000 MAD | 91 MAD | 88,89 MAD | |
| 3 Bedrooms | 12.348 MAD | 10.500 MAD | 81 MAD | 80 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Laundry room | 13.111 MAD | 11.250 MAD | 93 MAD | 87 MAD | +64.1% | |
| Heating | 12.773 MAD | 9.000 MAD | 97 MAD | 88 MAD | +62.9% | |
| No overlooking | 12.971 MAD | 10.500 MAD | 97 MAD | 88,89 MAD | +60.7% | |
| High-quality finishes | 12.360 MAD | 8.000 MAD | 100 MAD | 88 MAD | +53.6% | |
| Satellite | 12.316 MAD | 9.000 MAD | 91 MAD | 86,84 MAD | +52.0% | |
| Telephone wiring | 12.294 MAD | 10.500 MAD | 89 MAD | 86,84 MAD | +49.9% | |
| Optical fiber | 11.864 MAD | 8.750 MAD | 96 MAD | 87 MAD | +47.0% | |
| Armored door | 11.409 MAD | 9.000 MAD | 95 MAD | 87 MAD | +39.4% | |
| Equipped kitchen | 9.139 MAD | 8.000 MAD | 99 MAD | 94,44 MAD | +34.5% | |
| Terrace | 10.679 MAD | 8.500 MAD | 85 MAD | 85 MAD | +33.4% | |
| Air Conditioning | 10.059 MAD | 8.500 MAD | 100 MAD | 89 MAD | +31.7% | |
| Parking area | 9.719 MAD | 8.500 MAD | 97 MAD | 93 MAD | +28.2% | |
| Balcony | 9.606 MAD | 8.000 MAD | 98 MAD | 88,89 MAD | +27.9% | |
| Furnished | 10.500 MAD | 8.000 MAD | 104 MAD | 89 MAD | +26.2% | |
| Concierge | 9.850 MAD | 8.000 MAD | 93 MAD | 87 MAD | +22.5% | |
| Security | 9.683 MAD | 8.000 MAD | 102 MAD | 95 MAD | +20.9% | |
| WiFi | 10.307 MAD | 8.750 MAD | 104 MAD | 95 MAD | +19.6% | |
| Swimming Pool | 10.059 MAD | 8.000 MAD | 116 MAD | 120 MAD | +16.8% | |
| TV | 9.432 MAD | 8.000 MAD | 100 MAD | 88 MAD | +8.6% | |
| Garage | 9.485 MAD | 9.000 MAD | 114 MAD | 118,18 MAD | +8.4% |
Price Distribution
3,000 – 4,500
2 properties2%
4,500 – 6,000
18 properties17%
6,000 – 8,000
33 properties30%
8,000 – 12,000
42 properties39%
> 12,000
14 properties13%
Size Distribution
< 50m²
2 properties2%
50-80m²
4 properties4%
80-100m²
6 properties6%
100-150m²
8 properties7%
150-200m²
2 properties2%
> 200m²
7 properties6%
Latest Properties
1 / 13
1 / 18
1 / 17
























































































