Rental price index for properties with parking in Morocco
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↑279.0%
Yearly
↑7.1%
46.824 MAD
Per m²
330 MAD/m²
Size
111 m²
Median Price
Momentum
→0.0%
Yearly
↑20.0%
9.000 MAD
Per m²
106 MAD/m²
Size
92 m²
Price Range
Minimum
3.500 MAD
Maximum
4.000.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 8208.00 | 7000.00 |
| Jan 2025 | 78883.00 | 8000.00 |
| Feb 2025 | 9492.00 | 8000.00 |
| Mar 2025 | 8226.00 | 5300.00 |
| Apr 2025 | 31130.00 | 7750.00 |
| May 2025 | 7688.00 | 5500.00 |
| Jun 2025 | 10345.00 | 7900.00 |
| Jul 2025 | 10953.00 | 7000.00 |
| Aug 2025 | 7434.00 | 6000.00 |
| Sep 2025 | 11483.00 | 10000.00 |
| Oct 2025 | 9623.00 | 8250.00 |
| Nov 2025 | 14125.00 | 9500.00 |
| Dec 2025 | 12363.00 | 9000.00 |
| Jan 2026 | 75907.00 | 9000.00 |
| Feb 2026 | 11331.00 | 7850.00 |
Prices by Property Type
Prices by City
| City | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Casablanca | 11.091 MAD | 8.750 MAD | 112 MAD | 108 MAD | |
| Marrakech | 184.452 MAD | 9.000 MAD | 1.210 MAD | 125 MAD | |
| Tangier | 17.038 MAD | 16.500 MAD | 106 MAD | 86,84 MAD |
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 1 Bedroom | 7.989 MAD | 8.000 MAD | 138 MAD | 127,27 MAD | |
| 2 Bedrooms | 8.765 MAD | 8.500 MAD | 96 MAD | 94,44 MAD | |
| 3 Bedrooms | 13.800 MAD | 12.500 MAD | 91 MAD | 84 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Garden | 301.879 MAD | 10.900 MAD | 1.883 MAD | 106 MAD | +2806.0% | |
| Swimming Pool | 167.723 MAD | 8.750 MAD | 1.079 MAD | 122 MAD | +1532.7% | |
| Terrace | 101.880 MAD | 10.500 MAD | 660 MAD | 100 MAD | +934.7% | |
| Concierge | 97.666 MAD | 9.000 MAD | 629 MAD | 96,77 MAD | +870.6% | |
| Air Conditioning | 82.041 MAD | 9.000 MAD | 537 MAD | 106 MAD | +811.8% | |
| Security | 85.125 MAD | 9.000 MAD | 558 MAD | 108,57 MAD | +762.7% | |
| Balcony | 64.895 MAD | 9.000 MAD | 435 MAD | 108 MAD | +648.1% | |
| Equipped kitchen | 51.377 MAD | 9.000 MAD | 357 MAD | 107 MAD | +478.4% | |
| Fireplace | 20.692 MAD | 16.500 MAD | 91 MAD | 88 MAD | -58.6% | |
| Laundry room | 16.000 MAD | 15.750 MAD | 98 MAD | 88 MAD | -68.3% | |
| Heating | 17.296 MAD | 14.250 MAD | 101 MAD | 93 MAD | -69.0% | |
| Satellite | 14.615 MAD | 15.000 MAD | 94 MAD | 86,84 MAD | -71.4% | |
| Telephone wiring | 14.417 MAD | 13.500 MAD | 89 MAD | 87 MAD | -71.6% | |
| Optical fiber | 14.100 MAD | 13.000 MAD | 95 MAD | 86,84 MAD | -72.8% | |
| No overlooking | 14.033 MAD | 12.000 MAD | 105 MAD | 90 MAD | -73.0% | |
| Armored door | 13.433 MAD | 12.000 MAD | 94 MAD | 86,84 MAD | -74.2% | |
| High-quality finishes | 13.080 MAD | 11.000 MAD | 103 MAD | 90 MAD | -74.9% | |
| Furnished | 12.600 MAD | 9.500 MAD | 115 MAD | 102 MAD | -76.4% | |
| TV | 10.654 MAD | 9.000 MAD | 98 MAD | 86,84 MAD | -79.3% | |
| Elevator | 9.719 MAD | 8.500 MAD | 97 MAD | 93 MAD | -89.9% |
Price Distribution
3,000 – 4,500
2 properties2%
4,500 – 6,000
9 properties8%
6,000 – 8,000
23 properties21%
8,000 – 12,000
47 properties42%
> 12,000
31 properties28%
Size Distribution
< 50m²
1 properties1%
50-80m²
9 properties8%
80-100m²
5 properties4%
100-150m²
8 properties7%
150-200m²
2 properties2%
> 200m²
16 properties14%
Latest Properties
1 / 18











































































































