Rental price index for properties with elevators in Morocco
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↓10.5%
Yearly
↑21.6%
8.704 MAD
Per m²
97 MAD/m²
Size
95 m²
Median Price
Momentum
↓9.6%
Yearly
↑25.0%
7.500 MAD
Per m²
91 MAD/m²
Size
86 m²
Price Range
Minimum
3.500 MAD
Maximum
31.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 6731.00 | 6000.00 |
| Jan 2025 | 7691.00 | 6050.00 |
| Feb 2025 | 7531.00 | 6500.00 |
| Mar 2025 | 7576.00 | 5300.00 |
| Apr 2025 | 7140.00 | 5500.00 |
| May 2025 | 5505.00 | 4200.00 |
| Jun 2025 | 8538.00 | 6750.00 |
| Jul 2025 | 7019.00 | 6500.00 |
| Aug 2025 | 6762.00 | 6000.00 |
| Sep 2025 | 8926.00 | 8000.00 |
| Oct 2025 | 8943.00 | 8500.00 |
| Nov 2025 | 11050.00 | 8750.00 |
| Dec 2025 | 7403.00 | 7000.00 |
| Jan 2026 | 8813.00 | 8000.00 |
| Feb 2026 | 10236.00 | 7000.00 |
Prices by Property Type
Prices by City
| City | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Casablanca | 8.668 MAD | 7.500 MAD | 105 MAD | 104 MAD | |
| Marrakech | 7.659 MAD | 7.500 MAD | 107 MAD | 119 MAD | |
| Tangier | 12.912 MAD | 10.500 MAD | 92 MAD | 86,84 MAD | |
| Agadir | 7.586 MAD | 7.250 MAD | 87 MAD | 86 MAD |
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 1 Bedroom | 7.274 MAD | 7.000 MAD | 136 MAD | 126,87 MAD | |
| 2 Bedrooms | 7.528 MAD | 7.500 MAD | 89 MAD | 85 MAD | |
| 3 Bedrooms | 12.042 MAD | 10.500 MAD | 79 MAD | 78 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Heating | 12.465 MAD | 9.000 MAD | 96 MAD | 86,84 MAD | +60.8% | |
| No overlooking | 12.221 MAD | 9.000 MAD | 94 MAD | 86,84 MAD | +52.7% | |
| High-quality finishes | 12.145 MAD | 8.000 MAD | 97 MAD | 87 MAD | +52.3% | |
| Laundry room | 11.971 MAD | 10.500 MAD | 87 MAD | 86,84 MAD | +50.3% | |
| Satellite | 12.000 MAD | 8.500 MAD | 90 MAD | 86 MAD | +49.9% | |
| Optical fiber | 11.818 MAD | 8.750 MAD | 95 MAD | 87 MAD | +48.5% | |
| Telephone wiring | 11.872 MAD | 9.250 MAD | 87 MAD | 87 MAD | +46.4% | |
| Armored door | 11.364 MAD | 9.000 MAD | 94 MAD | 87 MAD | +40.9% | |
| Equipped kitchen | 8.972 MAD | 7.750 MAD | 97 MAD | 90 MAD | +32.1% | |
| Air Conditioning | 9.949 MAD | 8.000 MAD | 98 MAD | 87,5 MAD | +31.9% | |
| Terrace | 10.419 MAD | 8.250 MAD | 83 MAD | 78 MAD | +31.7% | |
| Parking area | 9.485 MAD | 8.250 MAD | 96 MAD | 90 MAD | +25.6% | |
| Balcony | 9.320 MAD | 8.000 MAD | 95 MAD | 87 MAD | +23.2% | |
| WiFi | 10.307 MAD | 8.750 MAD | 104 MAD | 95 MAD | +21.5% | |
| Security | 9.454 MAD | 7.500 MAD | 100 MAD | 90 MAD | +18.9% | |
| Concierge | 9.524 MAD | 8.000 MAD | 90 MAD | 85 MAD | +18.4% | |
| Furnished | 9.813 MAD | 7.500 MAD | 98 MAD | 88 MAD | +18.1% | |
| Swimming Pool | 9.853 MAD | 8.000 MAD | 113 MAD | 119,05 MAD | +15.9% | |
| Garage | 9.485 MAD | 9.000 MAD | 114 MAD | 118,18 MAD | +10.2% | |
| TV | 8.916 MAD | 8.000 MAD | 95 MAD | 86,84 MAD | +3.1% |
Price Distribution
3,000 – 4,500
2 properties2%
4,500 – 6,000
20 properties18%
6,000 – 8,000
39 properties34%
8,000 – 12,000
38 properties33%
> 12,000
15 properties13%
Size Distribution
< 50m²
1 properties1%
50-80m²
4 properties4%
80-100m²
8 properties7%
100-150m²
8 properties7%
150-200m²
3 properties3%
> 200m²
7 properties6%
Latest Properties
1 / 5
1 / 5
1 / 13
1 / 19



































































