Rental price index for properties with heating in Morocco
Our Price Index provides a real-time view of the market by analyzing listings from the last three months (including the current month). This rolling window ensures a stable and reliable data volume. To track momentum, we compare current figures against the previous three months and the same period last year. Please note that these values reflect asking prices and may differ from final transaction prices; this data is provided for informational purposes only.
Overview
Average Price
Momentum
↓2.0%
Yearly
↑2.2%
15.295 MAD
Per m²
100 MAD/m²
Size
156 m²
Median Price
Momentum
↓4.2%
Yearly
↑5.8%
12.700 MAD
Per m²
90 MAD/m²
Size
130 m²
Price Range
Minimum
5.000 MAD
Maximum
45.000 MAD
Price History
Average Price (Last 15 Months)
Median Price (Last 15 Months)
| Month | Average Price | Median Price |
|---|---|---|
| Dec 2024 | 22000.00 | 22000.00 |
| Jan 2025 | 11540.00 | 12000.00 |
| Feb 2025 | 16750.00 | 11500.00 |
| Mar 2025 | 5000.00 | 5000.00 |
| Apr 2025 | 11233.00 | 5500.00 |
| May 2025 | 12240.00 | 10500.00 |
| Jun 2025 | 22025.00 | 21400.00 |
| Jul 2025 | 26375.00 | 22000.00 |
| Aug 2025 | 9822.00 | 7000.00 |
| Sep 2025 | 12850.00 | 11500.00 |
| Oct 2025 | 13750.00 | 13500.00 |
| Nov 2025 | 18067.00 | 14250.00 |
| Dec 2025 | 21356.00 | 16000.00 |
| Jan 2026 | 12656.00 | 8750.00 |
| Feb 2026 | 14267.00 | 12750.00 |
Prices by Property Type
| Type | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Apartment | 12.961 MAD | 11.250 MAD | 92 MAD | 87 MAD |
Prices by City
| City | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| Casablanca | 17.443 MAD | 12.850 MAD | 100 MAD | 93 MAD | |
| Tangier | 15.364 MAD | 16.000 MAD | 93 MAD | 86,84 MAD |
Prices by Number of Bedrooms
| Bedrooms | Volume | Average Price | Median Price | Average/m² | Median/m² |
|---|---|---|---|---|---|
| 2 Bedrooms | 9.017 MAD | 8.250 MAD | 90 MAD | 85 MAD | |
| 3 Bedrooms | 15.371 MAD | 15.500 MAD | 94 MAD | 87 MAD |
Price Impact by Characteristics
How different features affect property prices compared to similar properties without these features
| Feature | Volume | Average Price | Median Price | Average/m² | Median/m² | Price Impact |
|---|---|---|---|---|---|---|
| Air Conditioning | 15.511 MAD | 12.850 MAD | 101 MAD | 92 MAD | +106.8% | |
| Terrace | 18.995 MAD | 16.500 MAD | 101 MAD | 90 MAD | +73.6% | |
| Parking area | 16.979 MAD | 14.250 MAD | 101 MAD | 93 MAD | +68.8% | |
| Balcony | 15.609 MAD | 12.500 MAD | 102 MAD | 92 MAD | +33.0% | |
| Security | 15.768 MAD | 13.000 MAD | 102 MAD | 90 MAD | +10.2% | |
| No overlooking | 15.225 MAD | 15.750 MAD | 97 MAD | 88 MAD | -0.7% | |
| Satellite | 15.167 MAD | 15.750 MAD | 93 MAD | 87 MAD | -1.2% | |
| Concierge | 15.255 MAD | 12.000 MAD | 101 MAD | 93,02 MAD | -1.6% | |
| Laundry room | 15.054 MAD | 15.000 MAD | 97 MAD | 90 MAD | -2.4% | |
| High-quality finishes | 14.591 MAD | 15.000 MAD | 102 MAD | 90 MAD | -6.4% | |
| Telephone wiring | 14.225 MAD | 13.500 MAD | 91 MAD | 87 MAD | -10.0% | |
| Optical fiber | 13.867 MAD | 13.000 MAD | 97 MAD | 86,84 MAD | -14.8% | |
| Equipped kitchen | 15.026 MAD | 12.000 MAD | 100 MAD | 90 MAD | -24.9% | |
| Armored door | 12.882 MAD | 12.000 MAD | 98 MAD | 86,84 MAD | -25.7% | |
| Furnished | 12.362 MAD | 9.000 MAD | 107 MAD | 86,84 MAD | -26.8% | |
| WiFi | 11.542 MAD | 8.750 MAD | 103 MAD | 95 MAD | -32.5% | |
| Elevator | 12.465 MAD | 9.000 MAD | 96 MAD | 86,84 MAD | -37.5% | |
| TV | 10.246 MAD | 8.500 MAD | 101 MAD | 86,84 MAD | -43.2% |
Price Distribution
4,500 – 6,000
2 properties5%
6,000 – 8,000
5 properties14%
8,000 – 12,000
10 properties27%
> 12,000
20 properties54%
Size Distribution
< 50m²
1 properties3%
50-80m²
1 properties3%
80-100m²
2 properties5%
100-150m²
8 properties22%
150-200m²
1 properties3%
> 200m²
12 properties32%
Latest Properties
1 / 25
20 000DH
Long-term rental – Luxury furnished duplex in Victor Hugo, Guéliz
1 / 19
1 / 18








































































































